RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
Online 185.191.204.146:7002 checked 13m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 31% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 2h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW27d ago | 0° | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The average peak across its recent wipes is 0 players. 0 hours after the latest wipe, the crowd peaked.
What is the wipe schedule on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
A single monthly wipe, the force wipe, is all RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The world it runs now dates from 27 days 22 hours ago. A monthly wipe is what its tags declare.
Player counts
How busy is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 currently has 0 of its 40 slots filled. Averaged over the past week: 0 players, peaking at 3. Look at 20:00 UTC for the last 48 hours: that hour averaged 0 players.
How does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 rank against other Rust servers?
The top 31% of ranked servers includes RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, at #6,889 for player hours over the last seven days.
Rules and settings
Which map does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
The map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750 with seed 1337, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map. The name of the map is: RustWorld ISR1.
What are the rules and settings on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
No gather rate appears in the name RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01. The group limit is 8 players, which is the game's default. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins run on this server. Its own label is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, turned on.
Server details
Which version of Rust does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 online, and how reliable is it?
The server is up at the moment: RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is online. Its reported uptime dates the last restart to about 5 days 19 hours ago. 125 of 168 hours up over the last 7 full days, which is 74%. The first record of it on Rust Heatmap is 13 September 2026.
Where is RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 located?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 points to the Middle East, though no region tag is published. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. To connect, use 185.191.204.146:7002.
Does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run smoothly?
The last 48 hours brought an average of 31 server fps and a floor of 28. Entities peaked at 79,024, counting buildings, deployables and all the rest of the world. At its peak it held 3,686 MB of memory. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The Rust Heatmap lists that RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 fits are: Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the server tags on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 mean?
gmrust (Game mode): Survival in the standard Rust form; mp40 (Max players): Slot count: 40; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game; WA (West Asia): West Asia is where the server browser puts it are the tags RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Press F1 in Rust to open the console, then enter client.connect 185.191.204.146:7002. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. The server's site sits at http://www.rustworld.cc/.
