★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]
Online 185.189.255.82:35000 checked 12m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 30% of all ranked servers. Ranked on player hours over the last seven days.
Bx2World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 10:46 UTC45m ago | – | – | – | 0 |
| Sat 24 Oct, 10:46 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 10:25 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 10:05 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 09:23 UTC5d ago | – | – | – | 0 |
| Fri 23 Oct, 06:53 UTC6d ago | – | – | – | 1 |
| Tue 20 Oct, 14:21 UTC8d ago | 2° | held half | 2.7 days | 1 |
| Mon 19 Oct, 14:16 UTC9d ago | 1° | – | 1 days | 0 |
| Sun 18 Oct, 13:41 UTC10d ago | 1° | – | 1 days | 0 |
| Fri 9 Oct, 16:03 UTC19d ago | – | – | – | 0 |
| Fri 9 Oct, 15:45 UTC19d ago | – | – | – | 0 |
| Fri 9 Oct, 15:29 UTC19d ago | – | – | – | 0 |
| Fri 9 Oct, 14:36 UTC19d ago | – | – | – | 0 |
| Fri 9 Oct, 14:18 UTC19d ago | 6° | halved by day 3 | 9 days | 1 |
| Fri 9 Oct, 07:28 UTC20d ago | – | – | – | 0 |
| Fri 9 Oct, 06:32 UTC20d ago | 6° | – | 0.3 days | 1 |
| Thu 8 Oct, 20:46 UTC20d ago | – | – | – | 0 |
| Thu 8 Oct, 20:19 UTC20d ago | 6° | – | 0.4 days | 0 |
| Thu 8 Oct, 13:53 UTC20d ago | 4° | – | 0.3 days | 0 |
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What is the wipe schedule on ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]?
★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] has no wipe schedule: it starts a fresh world every few hours, and these are resets, not wipes.
Player counts
How busy is ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]?
Of 200 slots on ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU], 1 are in use right now. Averaged over the past week: 0 players, peaking at 2. Look at 08:00 UTC for the last 48 hours: that hour averaged 1 players.
How does ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] rank against other Rust servers?
The top 30% of ranked servers includes ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU], at #6,747 for player hours over the last seven days.
Settings and rules
Which map does ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] run?
A procedural map of size 4,500 with seed 121315421, generated by the game, runs on ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]?
4x gather is what ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] advertises in its name. A maximum of 10 players is allowed per group. survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. VAC is on, which is Valve's anti-cheat.
Server details
Which version of Rust does ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] run?
Rust network protocol 2635 and build 168909 on Windows is what ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] runs. Steam updates your game for you, and the protocol has to match for you to join.
Is ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] online, and how reliable is it?
Right now ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] shows as online. About 16 minutes ago is when it last restarted, by its own uptime figure. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. Rust Heatmap has had it on record since 8 October 2026.
Where is ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] located?
The name of ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] points to Europe, though no region tag is published. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 185.189.255.82:35000 is its address.
Does ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] run smoothly?
The last 48 hours brought an average of 400 server fps and a floor of 313. The world held as many as 119,440 entities, buildings and deployables included. The highest memory use was 4,449 MB. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]?
The Rust Heatmap lists that ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] fits are: EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last week.
What do the server tags on ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] mean?
The game's server browser reads the tags ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU] publishes: gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): Slot count: 200; ts10 (Group limit): A team holds no more than 10; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded. The top of this page also shows the tags for players now, the queue and when the world was made.
Connect
How do I join ★ MILKY WAY #1 | RUSSIA X4 | [RU/EU]?
To join by console, open it with F1 in Rust and enter client.connect 185.189.255.82:35000. Or press Launch Rust on this page, which connects you through Steam.
