WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED
Online EU · us1 185.189.255.228:28010 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 11% of all ranked servers, top 31% in EU, and #141 of the quad servers (top 17%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 08:56 UTC, in 2d 11h. Every Thursday and Sunday at 08:56 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 24 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 08:56 UTC12h ago | – | – | running | 1 |
| Sun 25 Oct, 08:56 UTC4d ago | 11° | – | – | 0 |
| Thu 22 Oct, 09:01 UTC7d ago | 4° | held half | 3 days | 1 |
| Sun 18 Oct, 08:56 UTC11d ago | 12° | halved by day 1 | 4 days | 3 |
| Thu 15 Oct, 08:56 UTC14d ago | 10° | held half | 3 days | 1 |
| Sun 11 Oct, 08:56 UTC18d ago | 5° | held half | 4 days | 1 |
| Thu 8 Oct, 08:56 UTC21d ago | 5° | held half | 3 days | 1 |
| Sun 4 Oct, 08:56 UTC25d ago | 4° | held half | 4 days | 1 |
| Thu 1 Oct, 08:57 UTC28d ago | 4° | held half | 3 days | 0 |
| Sun 27 Sep, 08:57 UTC32d ago | 4° | held half | 4 days | 1 |
| Thu 24 Sep, 08:57 UTC35d ago | 4° | held half | 3 days | 0 |
| Sun 20 Sep, 08:57 UTC39d ago | 4° | halved by day 3 | 4 days | 0 |
| Thu 17 Sep, 08:57 UTC42d ago | 3° | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
Its recent wipes drew an average peak of 9 players. 24 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. By day 1.5 it was below half in the wipes that did not hold.
What is the wipe schedule on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED runs a wipe schedule of every Thursday and Sunday at 08:56 UTC. Due on Sunday 1 November at 08:56 UTC: the next wipe. The world it runs now dates from 12 hours ago. A weekly wipe is declared in its tags.
Population
How busy is WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED currently has 1 of its 100 slots filled. A seven-day average of 2 players, with a peak of 11. Its busiest point in the last 48 hours was 11:00 UTC, averaging 5 players.
How does WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED rank against other Rust servers?
Top 11% of ranked servers and #912 in Europe: that is WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED at #2,365 for player hours over seven days. Ranked against other quad servers, it comes in at #141.
Rules and settings
Which map does WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED run?
A custom map of 3,700 is in use on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED. The map file is published for download from this page.
What are the rules and settings on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
2x gather is what WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED advertises in its name. A group can have at most 4 players (quad). survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. Vanilla is the server's own description: unchanged rates, kits and rules: the game in Facepunch's own form. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED run?
The build on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED is Rust network protocol 2635 and build 168909, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED online, and how reliable is it?
Right now WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED shows as online. About 11 hours ago is when it last restarted, by its own uptime figure. 167 of 168 hours up over the last 7 full days, which is 99%. It first appears in Rust Heatmap records on 13 September 2026.
Where is WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED located?
The EU tag places WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED in Europe, and us1 is its region code. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 185.189.255.228:28010 is its address.
Does WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED run smoothly?
It averaged 60 server fps over the last 48 hours, with a low of 60. The world held as many as 93,844 entities, buildings and deployables included. Memory use reached 4,591 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED fits. Filtering the list by Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x brings it up.
What do the server tags on WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED mean?
The game's server browser reads the tags WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED publishes: gmrust (Game mode): Survival in the standard Rust form; mp100 (Max players): This server has 100 slots; ts4 (Group limit): The team limit is 4; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $rus1 (Region code): Region code: us1; ^w (Weekly): It wipes once a week; ^v (Vanilla): Unchanged rates, kits and rules: the game in Facepunch's own form; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; modded (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): Europe is where the server browser puts it; rustmaps (Custom tag): The owner or a plugin set this, which is not a standard Rust tag. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
80 other servers we track publish a warbandits.gg hostname too, so one operator most likely runs them all with WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED.
Connect
How do I join WARBANDITS.GG RU 2X |Solo/Duo/Trio/Quad|X2 JUST FULLWIPED?
To join by console, open it with F1 in Rust and enter client.connect 185.189.255.228:28010. Or press Launch Rust on this page, which connects you through Steam. The server's site sits at https://warbandits.gg/en.
