GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
Online EU 185.189.255.163:35600 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 11% of all ranked servers, top 32% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 23:53 UTC, in 8h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 43 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 23:53 UTC6d ago | 9° | – | running | 2 |
| Thu 22 Oct, 09:45 UTC7d ago | 4° | – | 0.6 days | 1 |
| Wed 14 Oct, 11:43 UTC15d ago | 7° | held half | 7.9 days | 2 |
| Sat 10 Oct, 09:09 UTC19d ago | 7° | halved by day 2 | 4.1 days | 2 |
| Thu 1 Oct, 18:58 UTC FW27d ago | 6° | held half | 8.6 days | 3 |
| Fri 25 Sep, 15:08 UTC34d ago | 5° | held half | 6.2 days | 8 |
| Wed 16 Sep, 18:07 UTC42d ago | 5° | held half | 8.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
At their busiest, its recent wipes averaged 7 players. 43 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 75% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 2.
What is the wipe schedule on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Too few wipes are recorded on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] to confirm its schedule; the tag is what the prediction follows. Due on Thursday 29 October at 23:53 UTC: the next wipe. The world it runs now dates from 6 days 15 hours ago. The tags list a weekly wipe.
Population
How busy is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Of 200 slots on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], 4 are in use right now. The average across the last seven days is 2 players; the peak reached 10. Look at 17:00 UTC for the last 48 hours: that hour averaged 5 players.
How does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] rank against other Rust servers?
Top 11% of ranked servers and #940 in Europe: that is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] at #2,433 for player hours over seven days.
Map and rules
Which map does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
A procedural map of size 4,000 with seed 1, generated by the game, runs on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]. From this page you can view the map on RustMaps, since the same size and seed give the same map. You play on a map named GorgonaRust Custom Map.
What are the rules and settings on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]'s name indicates a gather rate of 1000x. The group limit is 8 players, which is the game's default. The server runs battlefield, quick PvP, high rates and kits. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
The build on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is Rust network protocol 2635 and build 168909, running on Windows. To join, your game must match the protocol; Steam handles the update.
Is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] online, and how reliable is it?
Online now: GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]. The uptime it reports puts the last restart at about 10 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. The first record of it on Rust Heatmap is 13 September 2026.
Where is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] located?
With its EU tag, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] lists itself in Europe. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 185.189.255.163:35600.
Does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run smoothly?
Average server fps over the last 48 hours was 57; it never dropped below 42. The world held as many as 101,126 entities, buildings and deployables included. Memory use reached 3,460 MB at most. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Rust battlefield servers, Rust servers above 10x, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] fits. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
What do the server tags on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] mean?
gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Slot count: 200; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): The game build here is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): A wipe every week; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded; EU (Europe): The server browser lists it under Europe are the tags GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Connect
How do I join GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
To join by console, open it with F1 in Rust and enter client.connect 185.189.255.163:35600. Or press Launch Rust on this page, which connects you through Steam. The server's site sits at https://gorgona.myarena.site/.
