PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 37d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 17h. The force wipe · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC38d ago | 0° | – | running | 0 |
| Sun 20 Sep, 03:46 UTC38d ago | 0° | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC39d ago | 0° | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC40d ago | 0° | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Its recent wipes drew an average peak of 0 players. The crowd on the latest wipe reached its peak 0 hours in.
What is the wipe schedule on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Once a month, with the force wipe, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipes. On Thursday 5 November at 19:00 UTC the force wipe comes, and that is its next wipe, as for every Rust server. The world it runs now dates from 38 days 6 hours ago. Its tags state a wipe each month.
Population
How busy is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Last seen 37 days 3 hours ago, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline at the moment.
How does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE rank against other Rust servers?
Seven-day player hours place PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE at #15,477, in the top 67% of ranked servers; within Europe it is #2,543.
Map and rules
What are the rules and settings on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
According to its name, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE has a 2x gather rate. Groups can contain up to 8 players, the default in the game. The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins are in use. Its own label is vanilla: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE run?
The build on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is Rust network protocol 2633 and build 164530, running on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE online, and how reliable is it?
Offline at the moment: PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE was last seen 37 days 3 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. Rust Heatmap has had it on record since 17 September 2026.
Where is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE located?
The EU tag is how PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself in Europe. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 169.155.239.71:28015 is its address.
Lists and filters
Which Rust Heatmap lists and filters include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
These Rust Heatmap lists include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: 2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What do the server tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE mean?
gmrust (Game mode): Survival in the standard Rust form; mp40 (Max players): The slot count is 40; ts8 (Group limit): Teams cap at 8, which is the game default; v2633 (Protocol): Your game must match protocol 2633 to get in; cs164530 (Build): This build is 164530; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): Facepunch's force wipe marks the monthly wipe here; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^z (Modded): Listed as Modded, since settings or plugins change the game; ^y (Carbon): Plugins run through Carbon; EU (Europe): The server browser lists it under Europe are the tags PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE publishes, and the server browser reads them. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Enter client.connect 169.155.239.71:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.