[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30
Online 160.251.176.12:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 45% of all ranked servers, and #443 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 12:13 UTC, in 6h. Every Friday at 12:13 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:13 UTC6d ago | 2° | – | running | 0 |
| Fri 16 Oct, 12:14 UTC13d ago | 3° | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 12:13 UTC20d ago | 0° | – | 7 days | 0 |
| Fri 2 Oct, 12:16 UTC27d ago | 0° | – | 7 days | 0 |
| Thu 1 Oct, 18:24 UTC FW28d ago | 2° | – | 0.7 days | 0 |
| Fri 25 Sep, 12:16 UTC34d ago | 0° | – | 6.3 days | 0 |
| Fri 18 Sep, 12:13 UTC41d ago | 0° | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
At their busiest, its recent wipes averaged 2 players. 0 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 2.
What is the wipe schedule on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs a wipe schedule of every Friday at 12:13 UTC. Friday 30 October at 12:13 UTC is when its next wipe is due. 6 days 17 hours ago the server made the world it is on now. The tags list a weekly wipe.
Population
How busy is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 currently has 0 of its 50 slots filled. A seven-day average of 0 players, with a peak of 2.
How does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 rank against other Rust servers?
Player hours over seven days put [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 at #10,021, in the top 45% of ranked servers. The trio group puts it at #443.
Map and rules
Which map does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run?
A procedural map of size 3,000 with seed 98864358, generated by the game, runs on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
According to its name, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 has a 2x gather rate. 3 players is the maximum group size (trio). The server runs survival, standard play: gathering, building and raiding. Combat between players and raiding are both possible. In the server browser it is Modded, meaning plugins or settings modify the game. Plugin count: Oxide. Anti-cheat: Valve's VAC is on.
Location and uptime
Which version of Rust does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run?
Rust network protocol 2635 and build 168909 is the build [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 online, and how reliable is it?
Right now [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 shows as online. Its reported uptime dates the last restart to about 4 days 23 hours ago. 167 of 168 hours up over the last 7 full days, which is 99%. It first appears in Rust Heatmap records on 13 September 2026.
Where is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 located?
By its name, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 points to Asia, and it publishes no region tag. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 160.251.176.12:28015.
Does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 run smoothly?
The last 48 hours brought an average of 120 server fps and a floor of 120. Buildings, deployables and the rest of the world came to as much as 45,478 entities. At its peak it held 2,439 MB of memory. What players call lag is low fps together with a growing entity count.
Lists and filters
Which Rust Heatmap lists and filters include [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
The Rust Heatmap lists that [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 fits are: Trio Rust servers, 2x Rust servers and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 mean?
gmrust (Game mode): Survival in the standard Rust form; mp50 (Max players): This server has 50 slots; ts3 (Group limit): A team holds no more than 3; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): The game build here is 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^w (Weekly): It wipes once a week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded are the tags [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Enter client.connect 160.251.176.12:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. https://nvrin.com/rust/ is where its website is.
