[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal
Online SA 157.85.89.138:27646 checked 11m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 11% of all ranked servers, top 37% in SA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 22:03 UTC, in 18h. Every Thursday at 22:03 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 2 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 22:03 UTC6d ago | 9° | – | running | 0 |
| Thu 15 Oct, 22:04 UTC13d ago | 10° | halved by day 3 | 7 days | 1 |
| Thu 15 Oct, 12:16 UTC13d ago | 10° | – | 0.4 days | 0 |
| Thu 8 Oct, 22:03 UTC20d ago | 25° | halved by day 2 | 6.6 days | 2 |
| Thu 1 Oct, 21:33 UTC FW27d ago | 23° | halved by day 6 | 7 days | 1 |
| Thu 24 Sep, 22:02 UTC34d ago | 18° | halved by day 4 | 7 days | 1 |
| Thu 17 Sep, 22:10 UTC41d ago | 16° | halved by day 5 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
At their busiest, its recent wipes averaged 10 players. 2 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 3.5.
What is the wipe schedule on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
The wipe rhythm on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is every Thursday at 22:03 UTC. Due on Thursday 29 October at 22:03 UTC: the next wipe. 6 days 5 hours ago the server made the world it is on now. A weekly wipe is declared in its tags.
Player counts
How busy is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
Of 40 slots on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal, 0 are in use right now. The average across the last seven days is 2 players; the peak reached 9. Look at 23:00 UTC for the last 48 hours: that hour averaged 2 players.
How does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal rank against other Rust servers?
On player hours over the last seven days, [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is #2,392 globally (top 11%) and #89 in South America.
Rules and settings
Which map does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal run?
[BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal runs a procedural map of size 3,500 with seed 901796074, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
2x gather is what [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal advertises in its name. The group limit is 8 players, which is the game's default. The server runs survival, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins run on this server. The server has VAC, Valve's anti-cheat, turned on.
About the server
Which version of Rust does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal run?
The build on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is Rust network protocol 2635 and build 168909, running on Linux. To join, your game must match the protocol; Steam handles the update.
Is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal online, and how reliable is it?
The server is up at the moment: [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal is online. The uptime it reports puts the last restart at about 28 hours ago. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 13 September 2026.
Where is [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal located?
The SA tag is how [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal lists itself in South America. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. You can reach it at 157.85.89.138:27646.
Does [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal run smoothly?
Average server fps over the last 48 hours was 227; it never dropped below 4. Entities peaked at 77,531, counting buildings, deployables and all the rest of the world. The highest memory use was 4,921 MB. What players call lag is low fps together with a growing entity count.
Lists and filters
Which Rust Heatmap lists and filters include [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
These Rust Heatmap lists include [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal: 2x Rust servers and Modded Rust servers, by live population. You will find it under these filters on the server list: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the server tags on [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal mean?
gmrust (Game mode): Survival in the standard Rust form; mp40 (Max players): Slot count: 40; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): It wipes once a week; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; SA (South America): The server browser lists it under South America are the tags [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal?
Press F1 in Rust to open the console, then enter client.connect 157.85.89.138:27646. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. The server's site sits at https://discord.com/invite/MYqHNJAQh.
