US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5
Online NA · us1 155.138.210.66:28015 checked 2h ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 8% of all ranked servers, top 13% in NA, and #112 of the duo servers (top 27%). Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:57 UTC, in 1d 23h. Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 16 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC4d ago | 12° | – | running | 8 |
| Fri 23 Oct, 18:57 UTC5d ago | 16° | – | 0.7 days | 2 |
| Sat 17 Oct, 11:00 UTC11d ago | 12° | halved by day 4 | 6.3 days | 2 |
| Fri 16 Oct, 18:56 UTC12d ago | 12° | – | 0.7 days | 2 |
| Sat 10 Oct, 11:00 UTC18d ago | 13° | halved by day 3 | 6.3 days | 5 |
| Fri 9 Oct, 18:56 UTC19d ago | 13° | – | 0.7 days | 3 |
| Sat 3 Oct, 11:00 UTC25d ago | 9° | halved by day 2 | 6.3 days | 3 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 11° | – | 1.7 days | 0 |
| Sat 26 Sep, 11:00 UTC32d ago | 8° | halved by day 4 | 5.3 days | 4 |
| Fri 25 Sep, 18:58 UTC33d ago | 7° | – | 0.7 days | 1 |
| Sat 19 Sep, 11:00 UTC39d ago | 8° | halved by day 3 | 6.3 days | 2 |
| Fri 18 Sep, 18:58 UTC40d ago | 8° | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC46d ago | 12° | halved by day 2 | 6.2 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Its recent wipes drew an average peak of 13 players. 16 hours after the latest wipe, the crowd peaked. Above half the peak until the next wipe: that held in 0% of its recent wipes. In the wipes that did not hold, numbers dropped below half by day 3.5.
What is the wipe schedule on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 runs a wipe schedule of every Friday at 18:57 and every Saturday at 11:00 UTC. Due on Friday 30 October at 18:57 UTC: the next wipe. The world it runs now dates from 4 days 4 hours ago. The tags list a weekly wipe.
Population
How busy is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Of 200 slots on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, 1 are in use right now. The average across the last seven days is 3 players; the peak reached 16. Look at 19:00 UTC for the last 48 hours: that hour averaged 6 players.
How does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 rank against other Rust servers?
Seven-day player hours place US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 at #1,695, in the top 8% of ranked servers; within North America it is #251. The duo group puts it at #112.
Settings and rules
Which map does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 run?
The custom map on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 has size 3,300, and its file is published for download from this page.
What are the rules and settings on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5's name indicates a gather rate of 5x. 2 players is the maximum group size (duo). survival is the game mode, gather, build and raid in the standard game. You can fight other players and raid their bases. The server browser lists it as Modded: plugins or settings change the game. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 run?
The build on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 online, and how reliable is it?
Right now US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 shows as online. Its reported uptime dates the last restart to about 2 days 1 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 located?
The NA tag places US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 in North America, and us1 is its region code. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 155.138.210.66:28015 is its address.
Does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 run smoothly?
Average server fps over the last 48 hours was 65; it never dropped below 65. The world held as many as 62,314 entities, buildings and deployables included. At its peak it held 3,064 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
These Rust Heatmap lists include US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: Rust servers with a group limit of 2, Beginner and noob Rust servers, Rust tutorial servers, 5x Rust servers, listed by population, Modded Rust servers, by live population and North America server heatmap. You will find it under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
What do the server tags on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 mean?
These are the tags US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp200 (Max players): This server has 200 slots; ts2 (Group limit): Teams cap at 2; v2635 (Protocol): The server runs game protocol 2635, so your game has to match it; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $rus1 (Region code): The region code for this server is us1; ^w (Weekly): It wipes once a week; ^t (Tutorial on): Facepunch's tutorial is available here for new players; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Listed as Modded, since settings or plugins change the game; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): A plugin or the owner added this tag; it is not a standard Rust one. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
Who runs US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
One operator most likely runs US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 and the 32 other servers we track that publish a serverfavorites.com hostname.
How to join
How do I join US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Press F1 in Rust to open the console, then enter client.connect 155.138.210.66:28015. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. You can find it online at https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
