[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
Online 151.80.54.114:28015 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 23:12 UTC12d ago | 0° | – | running | 0 |
| Sun 27 Sep, 13:10 UTC31d ago | 1° | halved by day 1 | 19.4 days | 0 |
| Sun 27 Sep, 00:32 UTC32d ago | 1° | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Its recent wipes drew an average peak of 1 players. The crowd on the latest wipe reached its peak 0 hours in. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 1 it was below half in the wipes that did not hold.
What is the wipe schedule on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Wipes come at irregular times on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W, so no next wipe can be predicted. Next on Thursday 5 November at 19:00 UTC, the monthly force wipe resets every Rust server. The world in play now was made 12 days 9 hours ago.
Population
How busy is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Of 150 slots on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W, 0 are in use right now. A seven-day average of 0 players.
How does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W rank against other Rust servers?
Player hours over seven days put [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W at #15,335, in the top 69% of ranked servers.
Rules and settings
Which map does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W run?
A procedural map, generated by the game, runs on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W.
What are the rules and settings on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
2x gather is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W advertises in its name. The group limit is 8 players, which is the game's default. The server runs survival, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. The server browser lists it as Modded: plugins or settings change the game. Carbon plugins run on this server. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W run?
Rust network protocol 2634 and build 167781 on Linux is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs. Your game must run the same protocol to join, and Steam takes care of updating it.
Is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W online, and how reliable is it?
Online now: [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. The first record of it on Rust Heatmap is 27 September 2026.
Where is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W located?
The name of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W points to Europe, though no region tag is published. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. To connect, use 151.80.54.114:28015.
Lists and filters
Which Rust Heatmap lists and filters include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
2x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W fits. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the server tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W mean?
These are the tags [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp150 (Max players): This server has 150 slots; ts8 (Group limit): At most 8 per team: the default the game ships with; v2634 (Protocol): To join, run the same version: game protocol 2634; cs167781 (Build): The game build here is 167781; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): The region code is blank; ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; ^y (Carbon): Carbon provides the plugin framework here. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Enter client.connect 151.80.54.114:28015 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you.