CERBERE 3X |Solo/Duo/Trio|LootX3
Offline EU 149.202.64.73:28019 checked 1d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 18:06 UTC, in 1d 21h. Every Thursday at 18:06 UTC · medium confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:06 UTC5d ago | 0° | – | running | 0 |
| Thu 15 Oct, 18:06 UTC12d ago | 0° | – | 7 days | 0 |
| Fri 2 Oct, 12:17 UTC25d ago | 1° | halved by day 1 | 13.2 days | 0 |
| Thu 24 Sep, 18:07 UTC33d ago | 1° | halved by day 2 | 7.8 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 0° | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on CERBERE 3X |Solo/Duo/Trio|LootX3?
The average peak across its recent wipes is 0 players. 0 hours into the latest wipe, player numbers topped out. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 1.5 it was below half in the wipes that did not hold.
What is the wipe schedule on CERBERE 3X |Solo/Duo/Trio|LootX3?
Wipes on CERBERE 3X |Solo/Duo/Trio|LootX3 follow this rhythm: every Thursday at 18:06 UTC. Due on Thursday 29 October at 18:06 UTC: the next wipe. 5 days 2 hours ago the server made the world it is on now. Its tags carry a weekly wipe schedule.
Population
How busy is CERBERE 3X |Solo/Duo/Trio|LootX3?
CERBERE 3X |Solo/Duo/Trio|LootX3 went quiet 30 hours ago and is offline right now. Averaged over the past week: 0 players.
How does CERBERE 3X |Solo/Duo/Trio|LootX3 rank against other Rust servers?
On player hours over the last seven days, CERBERE 3X |Solo/Duo/Trio|LootX3 is #15,388 globally (top 70%) and #2,584 in Europe.
Rules and settings
Which map does CERBERE 3X |Solo/Duo/Trio|LootX3 run?
CERBERE 3X |Solo/Duo/Trio|LootX3 runs a procedural map of size 3,500 with seed 830676031, generated by the game. The map is the same for a given size and seed, so RustMaps can show it from this page.
What are the rules and settings on CERBERE 3X |Solo/Duo/Trio|LootX3?
According to its name, CERBERE 3X |Solo/Duo/Trio|LootX3 has a 3x gather rate. 8 players is the default group size, and that is the limit here. survival is the game mode, standard play: gathering, building and raiding. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins run on this server. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does CERBERE 3X |Solo/Duo/Trio|LootX3 run?
The build on CERBERE 3X |Solo/Duo/Trio|LootX3 is Rust network protocol 2634 and build 167781, running on Linux. Steam updates your game for you, and the protocol has to match for you to join.
Is CERBERE 3X |Solo/Duo/Trio|LootX3 online, and how reliable is it?
Offline at the moment: CERBERE 3X |Solo/Duo/Trio|LootX3 was last seen 30 hours ago. The uptime it reports puts the last restart at about 3 days 19 hours ago. It was up 92 of 168 hours across the last 7 full days, or 55% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is CERBERE 3X |Solo/Duo/Trio|LootX3 located?
In Europe, CERBERE 3X |Solo/Duo/Trio|LootX3 lists itself with the EU tag. A server says where it is, and Rust Heatmap shows that. The machine's actual location is not looked up. 149.202.64.73:28019 is its address.
Does CERBERE 3X |Solo/Duo/Trio|LootX3 run smoothly?
The last 48 hours brought an average of 138 server fps and a floor of 109. Entities peaked at 69,740, counting buildings, deployables and all the rest of the world. The highest memory use was 2,539 MB. What players call lag is low fps together with a growing entity count.
Tags
Which Rust Heatmap lists and filters include CERBERE 3X |Solo/Duo/Trio|LootX3?
These Rust Heatmap lists include CERBERE 3X |Solo/Duo/Trio|LootX3: 3x Rust servers, EU Rust servers, busiest first and Modded Rust servers, by live population. These are the filters that return it on the list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
What do the server tags on CERBERE 3X |Solo/Duo/Trio|LootX3 mean?
The game's server browser reads the tags CERBERE 3X |Solo/Duo/Trio|LootX3 publishes: gmrust (Game mode): Survival in the standard Rust form; mp200 (Max players): Slot count: 200; ts8 (Group limit): Teams cap at 8, which is the game default; v2634 (Protocol): Your game must match protocol 2634 to get in; cs167781 (Build): The game build here is 167781; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run weekly; ^o (Oxide): Plugins run through Oxide (uMod); ^z (Modded): Settings or plugins alter the game, which puts it under Modded; EU (Europe): Europe is where the server browser puts it. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Connect
How do I join CERBERE 3X |Solo/Duo/Trio|LootX3?
To join by console, open it with F1 in Rust and enter client.connect 149.202.64.73:28019. Or press Launch Rust on this page, which connects you through Steam.