RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits
Online OC 139.99.233.25:28029 checked 9m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 14% of all ranked servers, top 40% in OC. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 05:55 UTC, in 1d 6h. Every Friday at 05:55 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 05:55 UTC5d ago | 3° | – | running | 0 |
| Fri 16 Oct, 05:55 UTC12d ago | 2° | held half | 7 days | 0 |
| Fri 9 Oct, 05:55 UTC19d ago | 2° | held half | 7 days | 0 |
| Thu 1 Oct, 17:48 UTC FW27d ago | 7° | halved by day 3 | 7.5 days | 0 |
| Fri 25 Sep, 07:02 UTC33d ago | 4° | held half | 6.4 days | 1 |
| Fri 18 Sep, 06:56 UTC40d ago | 6° | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
At their busiest, its recent wipes averaged 2 players. 6 hours into the latest wipe, player numbers topped out. Half the peak was held until the next wipe in 60% of its recent wipes. By day 4.5 it was below half in the wipes that did not hold.
What is the wipe schedule on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
The wipe rhythm on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is every Friday at 05:55 UTC. Friday 30 October at 05:55 UTC is when its next wipe is due. 5 days 17 hours ago the server made the world it is on now. Its tags carry a weekly wipe schedule.
Population
How busy is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
Of 100 slots on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits, 1 are in use right now. The average across the last seven days is 1 players; the peak reached 7. Look at 06:00 UTC for the last 48 hours: that hour averaged 6 players.
How does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits rank against other Rust servers?
Seven-day player hours place RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits at #3,088, in the top 14% of ranked servers; within Oceania it is #82.
Map and rules
Which map does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits run?
The map on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is procedural, size 3,750 with seed 18989, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. The map is called RustForNoobs Generated Maps.
What are the rules and settings on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits's name indicates a gather rate of 10x. The group limit is 32 players. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugin count: Oxide. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits run?
The build on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits is Rust network protocol 2635 and build 168909, running on Windows. Steam updates your game for you, and the protocol has to match for you to join.
Is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits online, and how reliable is it?
Right now RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits shows as online. About 1 hours ago is when it last restarted, by its own uptime figure. It was up 167 of 168 hours across the last 7 full days, or 99% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits located?
With its OC tag, RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits lists itself in Oceania. Rust Heatmap shows the location a server states. It does not look up the machine's location. 139.99.233.25:28029 is its address.
Does RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits run smoothly?
It averaged 39 server fps over the last 48 hours, with a low of 10. Buildings, deployables and the rest of the world came to as much as 128,301 entities. At its peak it held 4,857 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Lists and filters
Which Rust Heatmap lists and filters include RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
Beginner and noob Rust servers, 10x Rust servers, Oceania Rust servers and Modded Rust servers, by live population are the Rust Heatmap lists that RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits fits. Filtering the list by Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x brings it up.
What do the server tags on RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits mean?
The game's server browser reads the tags RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits publishes: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): Slot count: 100; ts32 (Group limit): A team holds no more than 32; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): No region code is set; ^w (Weekly): A wipe every week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; OC (Oceania): In the server browser it sits under Oceania. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
The rustfornoobs.com hostname published by RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits also appears on 51 other servers we track. The same operator most likely runs them.
Connect
How do I join RustForNoobs.com | 10x | Clans | No BPs |x10 AU | Kits?
Press F1 in Rust to open the console, then enter client.connect 139.99.233.25:28029. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you. You can find it online at https://rustfornoobs.com.
