[PvP][EU] HoneyCone | Sting or Be Stung | Raidable
Offline EU 136.243.135.46:28060 checked 2d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in EU. Ranked on player hours over the last seven days.
Bx1Wipe schedule
from its schedule tagNext wipe Tuesday 3 November, 22:07 UTC, in 6d 9h. Its weekly schedule tag · low confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 20 Oct, 22:07 UTC7d ago | 0° | – | running | 0 |
| Mon 5 Oct, 04:34 UTC23d ago | 0° | – | 15.7 days | 0 |
| Fri 2 Oct, 00:16 UTC26d ago | 0° | – | 3.2 days | 0 |
| Mon 28 Sep, 19:12 UTC29d ago | 0° | – | 3.2 days | 0 |
| Thu 24 Sep, 18:10 UTC33d ago | 2° | halved by day 1 | 4 days | 0 |
| Fri 18 Sep, 22:45 UTC39d ago | 0° | – | 5.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What does wipe day look like on [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
Its recent wipes drew an average peak of 0 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half that peak until the next wipe in 0% of its recent wipes. By day 1 it was below half in the wipes that did not hold.
What is the wipe schedule on [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
Too few wipes are recorded on [PvP][EU] HoneyCone | Sting or Be Stung | Raidable to confirm its schedule; the tag is what the prediction follows. Tuesday 3 November at 22:07 UTC is when its next wipe is due. The world in play now was made 7 days 14 hours ago. Its tags carry a weekly wipe schedule.
Population
How busy is [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
Last seen 2 days 12 hours ago, [PvP][EU] HoneyCone | Sting or Be Stung | Raidable is offline at the moment. Averaged over the past week: 0 players.
How does [PvP][EU] HoneyCone | Sting or Be Stung | Raidable rank against other Rust servers?
Seven-day player hours place [PvP][EU] HoneyCone | Sting or Be Stung | Raidable at #15,423, in the top 69% of ranked servers; within Europe it is #2,585.
Map and rules
Which map does [PvP][EU] HoneyCone | Sting or Be Stung | Raidable run?
[PvP][EU] HoneyCone | Sting or Be Stung | Raidable runs a procedural map of size 5,000 with seed 56442660, generated by the game. You can look at the map on RustMaps from this page: the same size and seed give the same map.
What are the rules and settings on [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
The name [PvP][EU] HoneyCone | Sting or Be Stung | Raidable does not specify a gather rate. Groups can contain up to 8 players, the default in the game. survival is the game mode, gather, build and raid in the standard game. Players can fight each other, and raids are allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are in use. Anti-cheat: Valve's VAC is on.
About the server
Which version of Rust does [PvP][EU] HoneyCone | Sting or Be Stung | Raidable run?
Rust network protocol 2635 and build 168909 is the build [PvP][EU] HoneyCone | Sting or Be Stung | Raidable runs, on Linux. To join, your game must match the protocol; Steam handles the update.
Is [PvP][EU] HoneyCone | Sting or Be Stung | Raidable online, and how reliable is it?
Offline at the moment: [PvP][EU] HoneyCone | Sting or Be Stung | Raidable was last seen 2 days 12 hours ago. It was up 121 of 168 hours across the last 7 full days, or 72% of the time. Rust Heatmap has had it on record since 13 September 2026.
Where is [PvP][EU] HoneyCone | Sting or Be Stung | Raidable located?
In Europe, [PvP][EU] HoneyCone | Sting or Be Stung | Raidable lists itself with the EU tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. 136.243.135.46:28060 is its address.
Lists and filters
Which Rust Heatmap lists and filters include [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
EU Rust servers, busiest first and Modded Rust servers, by live population are the Rust Heatmap lists that [PvP][EU] HoneyCone | Sting or Be Stung | Raidable fits. You will find it under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
What do the server tags on [PvP][EU] HoneyCone | Sting or Be Stung | Raidable mean?
gmrust (Game mode): Survival in the standard Rust form; mp100 (Max players): The slot count is 100; ts8 (Group limit): At most 8 per team: the default the game ships with; v2635 (Protocol): Your game must match protocol 2635 to get in; cs168909 (Build): Build 168909; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The game is changed by settings or plugins, so it sits under Modded; EU (Europe): The server browser lists it under Europe are the tags [PvP][EU] HoneyCone | Sting or Be Stung | Raidable publishes, and the server browser reads them. Players now, the queue and the world's creation time sit in the tags as well and appear at the top of this page.
How to join
How do I join [PvP][EU] HoneyCone | Sting or Be Stung | Raidable?
To join by console, open it with F1 in Rust and enter client.connect 136.243.135.46:28060. Or press Launch Rust on this page, which connects you through Steam. The server's site sits at https://discord.com/invite/bYZNTj55k.
