Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 38d ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Bx1Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 8h. Weekly: 7 days after its last wipe
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe day
What is the wipe schedule on Frost 10x Monday/Friday | Instant craft | US Central?
An estimate from weekly: 7 days after its last wipe gives Frost 10x Monday/Friday | Instant craft | US Central's next wipe. Monday 2 November at 21:40 UTC is when its next wipe is due. 44 days 15 hours ago the server made the world it is on now. Its tags carry a weekly wipe schedule.
Player counts
How busy is Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central went quiet 38 days 17 hours ago and is offline right now.
How does Frost 10x Monday/Friday | Instant craft | US Central rank against other Rust servers?
Ranked #15,490 on seven-day player hours, Frost 10x Monday/Friday | Instant craft | US Central is in the top 69% of all ranked servers.
Map and rules
Which map does Frost 10x Monday/Friday | Instant craft | US Central run?
Frost 10x Monday/Friday | Instant craft | US Central runs a procedural map of size 5,000 with seed 1, generated by the game. From this page you can view the map on RustMaps, since the same size and seed give the same map. The name of the map is: Custom Map.
What are the rules and settings on Frost 10x Monday/Friday | Instant craft | US Central?
Frost 10x Monday/Friday | Instant craft | US Central's name indicates a gather rate of 10x. 24 players is the cap for groups. survival is the game mode, gather, build and raid in the standard game. You can fight other players and raid their bases. In the server browser it is Modded, meaning plugins or settings modify the game. Oxide plugins run on this server. The server has VAC, Valve's anti-cheat, turned off.
Location and uptime
Which version of Rust does Frost 10x Monday/Friday | Instant craft | US Central run?
The build on Frost 10x Monday/Friday | Instant craft | US Central is Rust network protocol 2633 and build 164530, running on Linux. To join, your game must match the protocol; Steam handles the update.
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how reliable is it?
Offline at the moment: Frost 10x Monday/Friday | Instant craft | US Central was last seen 38 days 17 hours ago. It was up 0 of 168 hours across the last 7 full days, or 0% of the time. The first record of it on Rust Heatmap is 16 September 2026.
Where is Frost 10x Monday/Friday | Instant craft | US Central located?
By its name, Frost 10x Monday/Friday | Instant craft | US Central points to North America, and it publishes no region tag. Rust Heatmap shows the location a server states. It does not look up the machine's location. 135.148.172.141:24930 is its address.
Tags
Which Rust Heatmap lists and filters include Frost 10x Monday/Friday | Instant craft | US Central?
The Rust Heatmap lists that Frost 10x Monday/Friday | Instant craft | US Central fits are: 10x Rust servers, Modded Rust servers, by live population and North America server heatmap. These are the filters that return it on the list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the server tags on Frost 10x Monday/Friday | Instant craft | US Central mean?
The game's server browser reads the tags Frost 10x Monday/Friday | Instant craft | US Central publishes: gmrust (Game mode): Survival in the standard Rust form; mp150 (Max players): This server has 150 slots; ts24 (Group limit): The team limit is 24; v2633 (Protocol): Your game must match protocol 2633 to get in; cs164530 (Build): The game build here is 164530; ptrak (Networking): Standard game networking here, which is RakNet; $r? (Region code): The region code is blank; ^w (Weekly): It wipes once a week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Listed as Modded, since settings or plugins change the game. The top of this page also shows the tags for players now, the queue and when the world was made.
How to join
How do I join Frost 10x Monday/Friday | Instant craft | US Central?
Press F1 in Rust to open the console, then enter client.connect 135.148.172.141:24930. Alternatively, join from this page with Launch Rust: it opens Rust through Steam and connects you.