CZR.gg | Solo/Duo | Weekly | Monday
Online NA 104.143.2.43:28016 checked 8m ago
Li2Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Li3Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Li4Rank
daily · 1 is bestTop 14% of all ranked servers, top 26% in NA. Ranked on player hours over the last seven days.
Bx1Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 20:58 UTC, in 5d 15h. Every Monday at 20:58 UTC · high confidence
Coming wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 4 hours in.
Bx2Wipes
newest first · each peak a flare-up, on one √ span to its biggest| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 20:58 UTC1d ago | – | – | running | 0 |
| Mon 19 Oct, 20:58 UTC8d ago | 3° | held half | 7 days | 0 |
| Mon 12 Oct, 20:58 UTC15d ago | 2° | halved by day 4 | 7 days | 0 |
| Mon 5 Oct, 20:58 UTC22d ago | 5° | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 17:37 UTC FW26d ago | 4° | held half | 4.1 days | 1 |
| Mon 28 Sep, 20:58 UTC29d ago | 5° | held half | 2.9 days | 1 |
| Mon 21 Sep, 20:58 UTC36d ago | 5° | halved by day 3 | 7 days | 4 |
| Mon 14 Sep, 20:59 UTC43d ago | 7° | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Bx6Similar servers
the same kind of game, then region, group limit, rate and wipesLogQuick answers
from the figures on this pageWipe schedule
What does wipe day look like on CZR.gg | Solo/Duo | Weekly | Monday?
At their busiest, its recent wipes averaged 3 players. 4 hours into the latest wipe, player numbers topped out. The crowd stayed above half that peak until the next wipe in 60% of its recent wipes. It fell below half by day 4 when it did not hold.
What is the wipe schedule on CZR.gg | Solo/Duo | Weekly | Monday?
The wipe rhythm on CZR.gg | Solo/Duo | Weekly | Monday is every Monday at 20:58 UTC. Due on Monday 2 November at 20:58 UTC: the next wipe. The world it runs now dates from 32 hours ago. A weekly wipe is declared in its tags.
Player counts
How busy is CZR.gg | Solo/Duo | Weekly | Monday?
Of 100 slots on CZR.gg | Solo/Duo | Weekly | Monday, 4 are in use right now. Averaged over the past week: 1 players, peaking at 7. Look at 03:00 UTC for the last 48 hours: that hour averaged 5 players.
How does CZR.gg | Solo/Duo | Weekly | Monday rank against other Rust servers?
Seven-day player hours place CZR.gg | Solo/Duo | Weekly | Monday at #3,020, in the top 14% of ranked servers; within North America it is #493.
Map and rules
Which map does CZR.gg | Solo/Duo | Weekly | Monday run?
A custom map of 4,000 is in use on CZR.gg | Solo/Duo | Weekly | Monday. The map file is published for download from this page.
What are the rules and settings on CZR.gg | Solo/Duo | Weekly | Monday?
No gather rate appears in the name CZR.gg | Solo/Duo | Weekly | Monday. The group limit is 8 players, which is the game's default. survival is the game mode, standard play: gathering, building and raiding. Combat between players and raiding are both possible. In the server browser it appears under Community, as a community server. Carbon plugins run on this server. Vanilla is the server's own description: no changed rates, kits or rules: this is the game as Facepunch ships it. The server has VAC, Valve's anti-cheat, turned on.
Location and uptime
Which version of Rust does CZR.gg | Solo/Duo | Weekly | Monday run?
The build on CZR.gg | Solo/Duo | Weekly | Monday is Rust network protocol 2635 and build 168909, running on Linux. To join, your game must match the protocol; Steam handles the update.
Is CZR.gg | Solo/Duo | Weekly | Monday online, and how reliable is it?
Online now: CZR.gg | Solo/Duo | Weekly | Monday. The uptime it reports puts the last restart at about 15 hours ago. It was up 168 of 168 hours across the last 7 full days, or 100% of the time. It first appears in Rust Heatmap records on 13 September 2026.
Where is CZR.gg | Solo/Duo | Weekly | Monday located?
With its NA tag, CZR.gg | Solo/Duo | Weekly | Monday lists itself in North America. What Rust Heatmap shows is where a server says it is. Where the machine stands is not looked up. 104.143.2.43:28016 is its address.
Does CZR.gg | Solo/Duo | Weekly | Monday run smoothly?
The last 48 hours brought an average of 59 server fps and a floor of 25. Buildings, deployables and the rest of the world came to as much as 96,930 entities. At its peak it held 4,013 MB of memory. Players feel lag when fps falls and the entity count climbs.
Tags
Which Rust Heatmap lists and filters include CZR.gg | Solo/Duo | Weekly | Monday?
Best Rust community servers, North America server heatmap and Vanilla Rust servers, busiest first are the Rust Heatmap lists that CZR.gg | Solo/Duo | Weekly | Monday fits. These are the filters that return it on the list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
What do the server tags on CZR.gg | Solo/Duo | Weekly | Monday mean?
These are the tags CZR.gg | Solo/Duo | Weekly | Monday publishes for the game's server browser to read: gmrust (Game mode): Rust survival, standard rules; mp100 (Max players): Slot count: 100; ts8 (Group limit): The game default applies: 8 per team at most; v2635 (Protocol): To join, run the same version: game protocol 2635; cs168909 (Build): This build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: this is the game as Facepunch ships it; ^y (Carbon): The plugin framework in use is Carbon; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): The owner or a plugin set this, which is not a standard Rust tag. Also in the tags, shown at the top of this page: players now, the queue and the time the world was made.
Who runs CZR.gg | Solo/Duo | Weekly | Monday?
6 other servers we track publish a czr.gg hostname too, so one operator most likely runs them all with CZR.gg | Solo/Duo | Weekly | Monday.
How to join
How do I join CZR.gg | Solo/Duo | Weekly | Monday?
Enter client.connect 104.143.2.43:28016 in the console, opened with F1 in Rust. Or use Launch Rust here, which opens the game through Steam and connects you. You can find it online at https://discord.com/invite/WBuDvDaU2m.
